Bookmark and Share

Sponsored Listings

30 foreclosures found in LOWNDES county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 30 1 2    [>]   [>>]
New 21353729 Taylor St Columbus MS 3 / 1 $44,900 Details
New 21513141 15th St N Columbus MS 2 / 2 $18,800 Details
New 21408424 5th St N Columbus MS 3 / 1 $24,999 Details
New 21418454 5th St N Columbus MS 3 / 1 $24,999 Details
2010-03-10 21540893 Johnny B Wilson Columbus MS - / - - Details
2010-03-07 21525979 Jasmine St Columbus MS 3 / 2 $107,900 Details
2010-03-04 21490913 Maple St Columbus MS - / - $24,900 Details
2010-03-04 21489139 Military Rd Columbus MS 3 / 1 $44,900 Details
2010-03-03 21450121 50 Box 3492 E Columbus MS - / - $49,900 Details
2010-02-28 21032791 Vaughn Robertson Rd Steens MS 2 / 2 $50,000 Details
2010-02-26 20947376 17th Ave N Columbus MS 3 / 1 $12,870 Details
2010-02-23 21339426 Stonewall Cv Columbus MS 4 / 3 $220,000 Details
2010-02-18 21288769 Burns Dr Columbus MS - / - - Details
2010-02-16 21240896 Sycamore St Columbus MS 4 / 2 $72,500 Details
2010-02-15 20016383 Friar Tuck Cir Columbus MS 3 / 2 $145,900 Details
2010-02-11 21208750 Maples Street Columbus MS 3 / 2 $71,900 Details
2010-02-03 21068801 Atkins Rd Steens MS 3 / 2 $74,900 Details
2010-01-17 20859865 Emerald Dr Columbus MS 4 / 2 $79,900 Details
2010-01-12 20784737 College St Columbus MS 5 / 4 $284,900 Details
2010-01-10 20777818 Eastwood Dr Columbus MS 4 / 2 $84,900 Details
2010-01-08 20668347 Mason Dr E Columbus MS 3 / 2 $51,400 Details
2010-01-07 20744745 27th St N Columbus MS 3 / 1 $29,900 Details
2009-12-29 20635983 Taylor St Columbus MS 3 / 2 $39,900 Details
2009-12-19 20551654 Land Rd Columbus MS - / - $69,900 Details
2009-12-08 20393469 Plum Nellie Rd Columbus MS 2 / 2 $145,000 Details